Fortmeadow Brook Weather Conditions
87.4 °F
Clear
Feels like: 95.0 °F
| High | Low |
| 87.6 °F | 62.4 °F |
SSE
162°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 72.0 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Soil Moisture | 104 cb |
| Soil Temp | 102.0 °F |
| Pool Temp | 80.0 °F |
|
Sun & Moon
New
0% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.6 °F | Low: | 62.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.3 °F | Low: | 45.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.48 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Homepage View more here.

