Fortmeadow Brook Weather Conditions
65.3 °F
Mostly Clear
Feels like: 64.8 °F
| High | Low |
| 67.8 °F | 48.5 °F |
SSW
203°
| Speed | Gust | |
| 2 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 51.2 °F |
| Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Soil Moisture | 96 cb |
| Soil Temp | 65.8 °F |
| Pool Temp | 58.5 °F |
|
Sun & Moon
New
3% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.8 °F | Low: | 48.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.8 °F | Low: | 37.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.36 in/hr |
Recent Local Earthquake
Homepage View more here.

