Fortmeadow Brook Weather Conditions
35.4 °F
Cloudy
Feels like: 30.3 °F
| High | Low |
| 46.1 °F | 27.7 °F |
ESE
103°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 32.6 °F |
| Humidity | 89% |
| Rain | 3.34 in 0.04 in/hr |
| UV Index | N/A |
| Soil Moisture | N/A |
| Soil Temp | N/A |
| Pool Temp | N/A |
|
Sun & Moon
Waning Gibbous
95% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.1 °F | Low: | 27.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 3.34 in | Highest Rate: | 0.92 in/hr |
| High: | 55.4 °F | Low: | 9.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 24.50 in | Highest Rate: | 1.60 in/hr |
Recent Local Earthquake
Homepage View more here.

