Fortmeadow Brook Weather Conditions

18.7 °F
Clear
Feels like: 10.1 °F
High | Low |
20.1 °F | 15.3 °F |
WNW
283°
Speed | Gust | |
5 | 10 | |
mph |
Barometer | |
Dew Point | 6.9 °F |
Humidity | 59% |
Rain | 2.53 in 0.00 in/hr |
UV Index | 0.0 |
Soil Moisture | 132 cb |
Soil Temp | 11821.5 °F |
Pool Temp | 33.5 °F |
Sun & Moon
![]() ![]()
Last Quarter
58% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.1 °F | Low: | 15.3 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Today's Rain: | 2.53 in | Highest Rate: | 1.12 in/hr |
High: | 45.4 °F | Low: | -40.0 °F |
Average Wind: | 2 mph | Highest Wind: | 37 mph |
Total Rain: | 65.36 in | Highest Rate: | 3.56 in/hr |
Recent Local Earthquake
Homepage View more here.