Fortmeadow Brook Weather Conditions
48.0 °F
Mostly Clear
Feels like: 45.3 °F
| High | Low |
| 48.1 °F | 36.3 °F |
SW
225°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 40.6 °F |
| Humidity | 75% |
| Rain | 0.28 in 0.04 in/hr |
| UV Index | 0.8 |
| Soil Moisture | 26 cb |
| Soil Temp | 34.2 °F |
| Pool Temp | 35.6 °F |
|
Sun & Moon
Waning Crescent
17% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.1 °F | Low: | 36.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.28 in | Highest Rate: | 0.28 in/hr |
| High: | 50.2 °F | Low: | 11.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 34 mph |
| Total Rain: | 18.65 in | Highest Rate: | 0.80 in/hr |
Recent Local Earthquake
Homepage View more here.

