Fortmeadow Brook Weather Conditions
46.6 °F
Clear
Feels like: 43.9 °F
High | Low |
46.8 °F | 27.1 °F |
SW
233°
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 37.9 °F |
Humidity | 71% |
Rain | 0.90 in 0.02 in/hr |
UV Index | 0.4 |
Soil Moisture | 106 cb |
Soil Temp | 42.1 °F |
Pool Temp | 49.3 °F |
Sun & Moon
Waxing Crescent
10% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 46.8 °F | Low: | 27.1 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.90 in | Highest Rate: | 0.40 in/hr |
High: | 76.9 °F | Low: | 27.1 °F |
Average Wind: | 1 mph | Highest Wind: | 18 mph |
Total Rain: | 1.60 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Homepage View more here.