Fortmeadow Brook Weather Conditions
36.3 °F
Clear
Feels like: 32.5 °F
High | Low |
40.8 °F | 36.2 °F |
SE
135°
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 30.9 °F |
Humidity | 81% |
Rain | 0.00 in 0.00 in/hr |
UV Index | N/A |
Soil Moisture | N/A |
Soil Temp | N/A |
Pool Temp | N/A |
Sun & Moon
First Quarter
57% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40.8 °F | Low: | 36.2 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 47.5 °F | Low: | 21.5 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 8.88 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.