Fortmeadow Brook Weather Conditions
26.4 °F
Clear
Feels like: 20.8 °F
High | Low |
33.2 °F | 26.4 °F |
W
268°
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 16.4 °F |
Humidity | 65% |
Rain | 1.29 in 0.00 in/hr |
UV Index | N/A |
Soil Moisture | N/A |
Soil Temp | N/A |
Pool Temp | N/A |
Sun & Moon
First Quarter
34% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 33.2 °F | Low: | 26.4 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Today's Rain: | 1.29 in | Highest Rate: | 0.40 in/hr |
High: | 40.2 °F | Low: | 21.5 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 7.60 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.