Fortmeadow Brook Weather Conditions
49.2 °F
Light Rain
Feels like: 47.9 °F
| High | Low |
| 52.9 °F | 46.0 °F |
W
270°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 48.2 °F |
| Humidity | 96% |
| Rain | 0.44 in 0.00 in/hr |
| UV Index | 0.8 |
| Soil Moisture | 86 cb |
| Soil Temp | 51.4 °F |
| Pool Temp | 52.9 °F |
|
Sun & Moon
Waxing Crescent
7% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.9 °F | Low: | 46.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.44 in | Highest Rate: | 0.32 in/hr |
| High: | 87.4 °F | Low: | 27.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 19.60 in | Highest Rate: | 1.24 in/hr |
Recent Local Earthquake
Homepage View more here.

