Fortmeadow Brook Weather Conditions
70.6 °F
Clear
Feels like: 75.5 °F
| High | Low |
| 78.3 °F | 67.5 °F |
S
175°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 64.8 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.6 |
| Soil Moisture | 87 cb |
| Soil Temp | 69.4 °F |
| Pool Temp | 77.7 °F |
|
Sun & Moon
New
3% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.3 °F | Low: | 67.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.3 °F | Low: | 45.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.48 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Homepage View more here.

