Fortmeadow Brook Weather Conditions
53.0 °F
Partly Cloudy
Feels like: 53.6 °F
| High | Low |
| 53.0 °F | 49.8 °F |
SE
135°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 51.9 °F |
| Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Soil Moisture | 83 cb |
| Soil Temp | 50.9 °F |
| Pool Temp | 55.1 °F |
|
Sun & Moon
Last Quarter
38% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.0 °F | Low: | 49.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.9 °F | Low: | 37.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 4.09 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Homepage View more here.

